| # | Player | Goals | Assists |
|---|---|---|---|
| 1 | Raphinha Barcelona | 15 | 3 |
| 2 | Kylian Mbappé Real Madrid | 12 | 2 |
| 3 | Lamine Yamal Barcelona | 10 | 7 |
| 4 | M. Zabiri Racing Santander | 8 | 0 |
| 5 | A. Budimir Osasuna | 8 | 0 |
| 6 | Sergio Camello Rayo Vallecano | 7 | 2 |
| 7 | Roberto Fernández Espanyol | 6 | 0 |
| 8 | Fer Niño Elche | 6 | 0 |
| 9 | Fermín Barcelona | 5 | 5 |
| 10 | Álex Baena Atletico Madrid | 5 | 3 |
| 11 | P. Aubameyang Deportivo La Coruna | 5 | 2 |
| 12 | Brugui Levante | 5 | 1 |
| 13 | Adrián Niño Heredia Malaga | 5 | 0 |
| 14 | L. Boyé Alaves | 5 | 0 |
| 15 | M. Díaz Alaves | 4 | 4 |
| 16 | J. Bellingham Real Madrid | 4 | 3 |
| 17 | L. Sučić Real Sociedad | 4 | 0 |
| 18 | Álex Berenguer Athletic Club | 4 | 4 |
| 19 | Álex Grimaldo Atletico Madrid | 4 | 2 |
| 20 | Y. Diomande Real Madrid | 3 | 2 |
La Liga (Spain)
Last updated: 03:00 UTC
Barcelona lead the La Liga (Spain) table with 30 points, ahead of Atletico Madrid on 28 points.