| # | Team | P | +/- | Pts |
|---|---|---|---|---|
| 1 | Paris Saint Germain | 9 | +11 | 20 |
| 2 | Lille | 9 | +6 | 18 |
| 3 | Lyon | 9 | +8 | 17 |
| 4 | Paris FC | 9 | +6 | 17 |
| 5 | Rennes | 9 | +1 | 16 |
| 6 | Marseille | 9 | +7 | 15 |
| 7 | Monaco | 9 | +2 | 15 |
| 8 | Nice | 9 | +1 | 14 |
| 9 | Lens | 9 | +3 | 13 |
| 10 | Stade Brestois 29 | 9 | +4 | 12 |
| 11 | Lorient | 9 | -1 | 12 |
| 12 | Toulouse | 9 | -1 | 10 |
| 13 | Strasbourg | 9 | -2 | 10 |
| 14 | Auxerre | 9 | -10 | 10 |
| 15 | Angers | 9 | -8 | 8 |
| 16 | Estac Troyes | 9 | -9 | 8 |
| 17 | Le Mans | 9 | -7 | 7 |
| 18 | Le Havre | 9 | -11 | 2 |
Ligue 1 (France)
Last updated: 03:00 UTC
Paris Saint Germain lead the Ligue 1 (France) table with 20 points, ahead of Lille on 18 points.