| # | Team | P | +/- | Pts |
|---|---|---|---|---|
| 1 | Kawkab Marrakech | 6 | +3 | 13 |
| 2 | CODM Meknès | 6 | +5 | 11 |
| 3 | Wydad AC | 6 | +2 | 11 |
| 4 | Ittihad Tanger | 6 | +1 | 10 |
| 5 | Widad Témara | 6 | +3 | 9 |
| 6 | FAR Rabat | 4 | +3 | 8 |
| 7 | Hassania Agadir | 6 | +2 | 8 |
| 8 | UTS Rabat | 6 | 0 | 8 |
| 9 | Difaa EL Jadida | 6 | 0 | 8 |
| 10 | Maghreb Fès | 6 | 0 | 8 |
| 11 | FUS Rabat | 6 | 0 | 8 |
| 12 | Renaissance Berkane | 5 | +2 | 7 |
| 13 | Raja Casablanca | 5 | -1 | 6 |
| 14 | Amal Tiznit | 6 | -6 | 4 |
| 15 | Moghreb Tetouan | 6 | -7 | 3 |
| 16 | CR Khemis Zemamra | 6 | -7 | 1 |
Botola Pro (Morocco)
Last updated: 03:00 UTC
Kawkab Marrakech lead the Botola Pro (Morocco) table with 13 points, ahead of CODM Meknès on 11 points.