| # | Player | Goals | Assists |
|---|---|---|---|
| 1 | L. Sinayoko Paris FC | 8 | 5 |
| 2 | E. Lepaul Rennes | 7 | 0 |
| 3 | C. Archer Auxerre | 6 | 0 |
| 4 | A. Gouiri Marseille | 6 | 3 |
| 5 | E. Wahi Nice | 6 | 2 |
| 6 | C. Tengstedt Toulouse | 5 | 1 |
| 7 | Gessime Yassine Strasbourg | 4 | 3 |
| 8 | Ferran Torres Paris Saint Germain | 4 | 1 |
| 9 | L. Ajorque Stade Brestois 29 | 4 | 1 |
| 10 | S. Szymański Rennes | 4 | 1 |
| 11 | E. Nuamah Lyon | 4 | 1 |
| 12 | Paris Josua Brunner Monaco | 4 | 0 |
| 13 | K. Doumbia Stade Brestois 29 | 4 | 1 |
| 14 | L. Mafouta Le Mans | 4 | 1 |
| 15 | J. Maja Le Havre | 4 | 0 |
| 16 | B. Dia Rennes | 4 | 0 |
| 17 | F. Thauvin Lens | 4 | 7 |
| 18 | A. Hakimi Paris Saint Germain | 3 | 2 |
| 19 | A. Bourabaa Le Mans | 3 | 2 |
| 20 | A. Harit Marseille | 3 | 1 |
Ligue 1 (France)
Last updated: 03:00 UTC
Paris Saint Germain lead the Ligue 1 (France) table with 20 points, ahead of Lille on 18 points.