| # | Player | Goals | Assists |
|---|---|---|---|
| 1 | Brahim Díaz Morocco | 5 | 0 |
| 2 | S. Rahimi Morocco | 5 | 0 |
| 3 | V. Osimhen Nigeria | 4 | 2 |
| 4 | Mohamed Salah Egypt | 4 | 1 |
| 5 | A. Lookman Nigeria | 3 | 4 |
| 6 | A. El Kaabi Morocco | 3 | 1 |
| 7 | A. Diallo Ivory Coast | 3 | 1 |
| 8 | P. Gueye Senegal | 3 | 0 |
| 9 | R. Mahrez Algeria | 3 | 0 |
| 10 | L. Sinayoko Mali | 3 | 0 |
| 11 | S. Mané Senegal | 2 | 3 |
| 12 | A. Adams Nigeria | 2 | 2 |
| 13 | L. Foster South Africa | 2 | 2 |
| 14 | I. Maza Algeria | 2 | 1 |
| 15 | N. Jackson Senegal | 2 | 1 |
| 16 | Omar Marmoush Egypt | 2 | 0 |
| 17 | R. Onyedika Nigeria | 2 | 0 |
| 18 | E. Achouri Tunisia | 2 | 0 |
| 19 | Christian Kofane Cameroon | 2 | 0 |
| 20 | B. Touré Ivory Coast | 2 | 0 |
Africa Cup of Nations
Last updated: 01:04 UTC