| # | Player | Goals | Assists |
|---|---|---|---|
| 1 | E. Haaland Manchester City | 9 | 0 |
| 2 | A. Isak Liverpool | 6 | 0 |
| 3 | João Pedro Chelsea | 5 | 3 |
| 4 | M. Rogers Chelsea | 5 | 1 |
| 5 | M. Tavernier Bournemouth | 5 | 0 |
| 6 | N. Jackson Aston Villa | 5 | 0 |
| 7 | Evanilson Bournemouth | 4 | 4 |
| 8 | R. Cherki Manchester City | 4 | 2 |
| 9 | T. Barry Everton | 4 | 0 |
| 10 | B. Mbeumo Manchester United | 4 | 0 |
| 11 | C. Kostoulas Brighton | 3 | 2 |
| 12 | M. Belloumi Hull City | 3 | 2 |
| 13 | Pedro Neto Chelsea | 3 | 1 |
| 14 | D. Calvert-Lewin Leeds | 3 | 1 |
| 15 | K. Havertz Arsenal | 3 | 0 |
| 16 | K. Schade Brentford | 3 | 0 |
| 17 | Y. Ayari Brighton | 3 | 0 |
| 18 | B. Brobbey Sunderland | 3 | 0 |
| 19 | J. Hinshelwood Brighton | 3 | 0 |
| 20 | P. Groß Brighton | 3 | 4 |
English Premier League
Last updated: 03:00 UTC
Arsenal lead the English Premier League table with 24 points, ahead of Manchester City on 21 points.