| # | Player | Goals | Assists |
|---|---|---|---|
| 1 | I. Toney Al-Ahli Jeddah | 13 | 2 |
| 2 | T. Reijnders Al-Qadisiyah FC | 8 | 3 |
| 3 | Cristiano Ronaldo Al-Nassr | 8 | 0 |
| 4 | A. Lacazette NEOM | 7 | 2 |
| 5 | Y. En-Nesyri Al-Ittihad FC | 7 | 0 |
| 6 | M. Retegui Al-Qadisiyah FC | 7 | 2 |
| 7 | Trincão Al-Ahli Jeddah | 6 | 3 |
| 8 | G. Ilenikhena Al-Ittihad FC | 6 | 3 |
| 9 | Gabriel Martinelli Al-Hilal Saudi FC | 6 | 0 |
| 10 | J. Quiñones Al-Qadisiyah FC | 6 | 5 |
| 11 | J. Domingues Al Kholood | 6 | 3 |
| 12 | Y. Carrasco Al Shabab | 6 | 1 |
| 13 | O. Watkins Al-Hilal Saudi FC | 5 | 5 |
| 14 | Ângelo Al-Nassr | 5 | 3 |
| 15 | S. Milinković-Savić Al-Hilal Saudi FC | 5 | 2 |
| 16 | Alexandre Mendy Al-Faisaly FC | 5 | 1 |
| 17 | J. King Al Khaleej Saihat | 5 | 0 |
| 18 | S. Bergwijn Al-Ittihad FC | 5 | 1 |
| 19 | Rúben Neves Al-Hilal Saudi FC | 5 | 3 |
| 20 | Mohammed Abu Al Shamat Al-Qadisiyah FC | 4 | 4 |
Saudi Pro League
Last updated: 03:00 UTC
Al-Hilal Saudi FC lead the Saudi Pro League table with 30 points, ahead of Al-Qadisiyah FC on 28 points.