| # | Team | P | +/- | Pts |
|---|---|---|---|---|
| 1 | Pyramids FC | 8 | +15 | 24 |
| 2 | Al Ahly | 8 | +9 | 20 |
| 3 | Zamalek SC | 8 | +7 | 19 |
| 4 | Ceramica Cleopatra | 8 | +7 | 18 |
| 5 | Al Ittihad | 8 | +3 | 14 |
| 6 | Future FC | 8 | +2 | 13 |
| 7 | El Mokawloon | 8 | +3 | 11 |
| 8 | National Bank of Egypt | 8 | 0 | 11 |
| 9 | Smouha SC | 8 | 0 | 11 |
| 10 | Masr | 8 | -1 | 11 |
| 11 | Petrojet | 8 | -2 | 9 |
| 12 | AL Masry | 8 | -2 | 9 |
| 13 | Olympic El Qanah | 8 | -2 | 8 |
| 14 | El Geish | 8 | -6 | 8 |
| 15 | Wadi Degla | 8 | -2 | 7 |
| 16 | Enppi | 8 | -5 | 7 |
| 17 | Ghazl El Mehalla | 8 | -7 | 7 |
| 18 | Asyut Petrol | 8 | -4 | 6 |
| 19 | Abu Qair Semad | 8 | -9 | 4 |
| 20 | El Gouna FC | 8 | -6 | 3 |
Egyptian Premier League
Last updated: 23:00 UTC
Pyramids FC lead the Egyptian Premier League table with 24 points, ahead of Al Ahly on 20 points.