| # | Player | Goals | Assists |
|---|---|---|---|
| 1 | Gustavo Varela Monza | 9 | 1 |
| 2 | D. Malen AS Roma | 8 | 1 |
| 3 | A. Raimondo Frosinone | 8 | 0 |
| 4 | N. Krstović Atalanta | 6 | 2 |
| 5 | A. Rabiot AC Milan | 5 | 3 |
| 6 | M. Thuram Inter | 5 | 2 |
| 7 | T. Douvikas Como | 5 | 0 |
| 8 | G. Calò Frosinone | 5 | 1 |
| 9 | D. Maldini Cagliari | 5 | 0 |
| 10 | T. Noslin Lazio | 4 | 3 |
| 11 | Diego Moreira AC Milan | 4 | 3 |
| 12 | G. Isaksen Lazio | 4 | 1 |
| 13 | M. Osmajić Genoa | 4 | 1 |
| 14 | Franco Mastantuono Fiorentina | 4 | 0 |
| 15 | C. Adams Torino | 4 | 0 |
| 16 | A. Cissè AC Milan | 4 | 0 |
| 17 | Lautaro Martínez Inter | 4 | 0 |
| 18 | K. De Bruyne Napoli | 4 | 1 |
| 19 | G. Kvernadze Frosinone | 3 | 4 |
| 20 | M. Soulé AS Roma | 3 | 3 |
Serie A (Italy)
Last updated: 03:00 UTC
Lazio lead the Serie A (Italy) table with 28 points, ahead of Inter on 25 points.