| # | Player | Goals | Assists |
|---|---|---|---|
| 1 | Kylian Mbappé France | 10 | 4 |
| 2 | L. Messi Argentina | 8 | 4 |
| 3 | J. Bellingham England | 7 | 1 |
| 4 | E. Haaland Norway | 7 | 0 |
| 5 | Joel Kojo Kyrgyzstan | 6 | 2 |
| 6 | O. Dembélé France | 6 | 2 |
| 7 | H. Kane England | 6 | 1 |
| 8 | Mikel Oyarzabal Spain | 5 | 1 |
| 9 | V. Aboubakar Cameroon | 4 | 1 |
| 10 | O. O'runov Uzbekistan | 4 | 1 |
| 11 | J. Quiñones Mexico | 4 | 1 |
| 12 | Vinícius Júnior Brazil | 4 | 1 |
| 13 | I. Sarr Senegal | 4 | 1 |
| 14 | Saleh Al Shehri Saudi Arabia | 4 | 0 |
| 15 | H. Morita Japan | 3 | 2 |
| 16 | Geny Catamo Mozambique | 3 | 2 |
| 17 | D. Undav Germany | 3 | 2 |
| 18 | J. Manzambi Switzerland | 3 | 2 |
| 19 | Oday Dabbagh Palestine | 3 | 1 |
| 20 | Muhsen Al Ghassani Oman | 3 | 1 |
World Cup
Last updated: 01:04 UTC